Cosmic Adventures - Dec 2023 Dates in White are available. Dates in Red are NOT available. Dates in Yellow MAY be available. Available dates are subject to change without notice. | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 Unavailable |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 Unavailable |
24 Unavailable | 25 Unavailable | 26 Unavailable | 27 MAY be available | 28 MAY be available | 29 MAY be available | 30 MAY be available |
31 MAY be available |